Home | P450s | UGTs | BGLUs | cyt b5 and P450 Reduc | Gallery | BLAST | Search | Publications | Links | ||||||||||
Obtaining Sequences | P450 Alignment Parameters | UGT Alignment Parameters | Mapping Introns | Software | Literature | Corrections | Intron Maps |
Gap Opening Penalty | 10.00 |
Gap Extension Penalty | 0.20 |
Delay divergent sequences | 30% |
DNA Transitions Weight | 0.50 |
Protein weight matrix | BLOSUM series |
DNA weight matrix | IUB |
Use negative matrix | OFF |
Pairwise Alignment parameters | |
Pairwise Alignments | Slow-accurate |
Gap Opening Penalty | 12.50 |
Gap Extension Penalty | 0.50 |
Protein weight matrix | Gonnet 250 |
DNA weight matrix | IUB |
Multiple Alignment parameters | |
Gap Opening Penalty | 12.50 |
Gap Extension Penalty | 0.50 |
Delay divergent sequences | 30% |
DNA Transitions Weight | 0.50 |
Protein weight matrix | Gonnet series |
DNA weight matrix | IUB |
Use negative matrix | OFF |
Pairwise Alignment parameters | |
Pairwise Alignments | Slow-accurate |
Gap Opening Penalty | 10.00 |
Gap Extension Penalty | 0.08 |
Protein weight matrix | Gonnet 250 |
DNA weight matrix | IUB |
Multiple Alignment parameters | |
Gap Opening Penalty | 10.00 |
Gap Extension Penalty | 0.20 |
Delay divergent sequences | 35% |
DNA Transitions Weight | 0.50 |
Protein weight matrix | BLOSUM series |
DNA weight matrix | IUB |
Use negative matrix | OFF |
This site is sponsored by: